Specifications:
Code | Length (mm) |
2683.06 | 6 |
2683.08 | 8 |
2683.10 | 10 |
2683.12 | 12 |
2683.14 | 14 |
2683.16 | 16 |
2683.18 | 18 |
2683.20 | 20 |
2683.22 | 22 |
2683.24 | 24 |
2683.26 | 26 |
2683.28 | 28 |
2683.30 | 30 |
Code | Length (mm) |
2683.06 | 6 |
2683.08 | 8 |
2683.10 | 10 |
2683.12 | 12 |
2683.14 | 14 |
2683.16 | 16 |
2683.18 | 18 |
2683.20 | 20 |
2683.22 | 22 |
2683.24 | 24 |
2683.26 | 26 |
2683.28 | 28 |
2683.30 | 30 |
We appreciate the orthopedic products manufactured by GPC Medical. Their quality has been consistently superior with no complains from our patients.Mr. J Kelvin
GPC Medical orthopedic implants & instruments are the best in the market. After trying out various other companies products we have finally decided to stick to products manufactured and supplied by GPC.Mr. Andrew Chin