Small Fragment Implant & Instrument Set
Small Fragment Implant & Instrument Set
[ Model No. GOS1408 ]
Product Availability: In Stock
We supply and ship our products worldwide!
All Our products are CE marked and FDA approved.
| GOS1408 | Small Fragment Implant & Instrument Set | |
| BTD1130.25.130 | Drill Bit, Dia. 2.5, Q.C. | 2 |
| BTD1130.35.130 | Drill Bit, Dia. 3.5, Q.C. | 2 |
| IBS700.03 | Counter Sink for 3.5, 4.0 mm Screw (6.0 Head) | 1 |
| C-IBS762.35 | Cortical Tap for 3.5 mm Screws, Q.C. | 2 |
| C-IBS762.351 | Cancellous Tap for 3.5 mm Screw Q.C. | 1 |
| C-IBS762.40 | Cancellous Tap for 4.0 mm Screws, Q.C. | 1 |
| IBS765 | Quick Coupling Handle | 1 |
| IBS721.35 | Tap Sleeve, 3.5 mm Diameter/Drill Sleeve 2.5 mm Diameter | 1 |
| IBS720.27 | Insert Sleeve Diameter 3.5 mm/2.7 mm | 1 |
| C-ILBS747.25 | Small Screwdriver, 3.5 mm | 1 |
| ILBS746.25 | Small Screwdriver Shaft, 2.5 mm Hex., Quick Coupling End | 1 |
| IBS709 | Small Depth Gauge | 1 |
| IBS775 | Neutral and Load Drill Guide, 2.5/3.5 mm | 1 |
| General Instruments | ||
| REH1053 | Sharp Hook | 1 |
| IBS771 | Holding Clip for Plates | 2 |
| IBS753 | Self-Holding Screw Forceps | 1 |
| IBP630.01 | Plate Bender for Small DCP | 2 |
| GOS124 | Bending templates, 5 and 7 holes, 1 pair | 2 |
| BHF1246.19 | Self-Centering Bone Holding Forceps,190 mm | 1 |
| BHF1245.17 | Reduction Forceps with points, 170 mm Thread Lock | 1 |
| BHF1248.17 | Reduction Forceps Serrated Thread Lock 170 mm | 1 |
| REH1064.06.160 | Small Retractor, 6 mm Width | 1 |
| REH1064.08.160 | Small Retractor, 8 mm Width | 1 |
| REH1064.15.160 | Retractor for Small Fragments, with Broad Shank Long | 2 |
| REH1068.06S | Small Periosteal Elevator, with Straight Edge, 6 mm Width | 1 |
| IMPLANTS | ||
| Cortex Screws, Diameter 3.5 mm | Units (each size) | |
| 713.10 - 713.28 | 10 mm - 28 mm (Increment of 2 mm) | 4 |
| 713.32 - 713.40 | 32 mm - 40 mm (Increment of 4 mm) | 4 |
| Cancellous Screws 3.5 mm, Fully Threaded | Units (each size) | |
| 725.12 - 725.30 | 12 mm - 30 mm (Increment of 2 mm) | 2 |
| 725.35 - 725.60 | 35 mm - 60 mm (Increment of 5 mm) | 2 |
| Cancellous Screws 4.0 mm, Short Thread | Units (each size) | |
| 723.12 - 723.30 | 12 mm - 30 mm (Increment of 2 mm) | 2 |
| 723.35 - 723.50 | 35 mm - 50 mm (Increment of 5 mm) | 2 |
| 759 | Washer 4 mm | 2 |
| One Third Tubular Plates | ||
| 639.02 | 2 Holes | 1 |
| 639.03 | 3 Holes | 1 |
| 639.04 | 4 Holes | 2 |
| 639.05 | 5 Holes | 2 |
| 639.06 | 6 Holes | 2 |
| 639.07 | 7 Holes | 1 |
| 639.08 | 8 Holes | 1 |
| Dynamic Compression Plates 3.5 mm | ||
| 617.06 | 6 Holes | 2 |
| 617.08 | 8 Holes | 2 |
| 617.1 | 10 Holes | 1 |
| T-plates with 3 Thead Holes 3.5 mm | ||
| 643.03 | 3 Holes | 1 |
| 643.04 | 4 Holes | 1 |
| 627 | T-plates, Oblique Angled 3.5 mm | |
| 627.03L | 3 Holes, Left | 1 |
| 627.03R | 4 Holes, Right | 1 |
| PS911D | Kirschner Wires, 10 each 1.25/1.6/2.0 mm Dia, Length 150 mm | 30 |
| Screw Rack | 1 | |
| AGC1408 | Aluminium Graphic Case | 1 |
Related Products