NON-LOCKING PLATING SYSTEM

D.H.S. Barrel Plates with dynamic compression holes and slot for tension device

Specifications:

Features
  • Provides controlled collapse and compression of fracture fragments
  • Dynamic action reduces incidence of screw cut out and penetration of screw into hip joint
  • Low profile design reduces the risk of trochanteric bursitis
  • Stable fixation and prevents undue stress concentration on the implant
  • Used with DHS lag screw Dia. 12.5 mm and compression screw of length 36 mm
  • Dynamic compression holes allow compression of fracture fragment
  • Shaft compression holes fixed with cortex screw Dia. 4.5 mm
  • Available in various neck shaft angles from 125-150° (with difference of 5°). However, most commonly used is 135°
  • Available in both Titanium and Stainless Steel
Profile
  • Thickness (T): 5.8 mm
  • Width (W): 19 mm
  • Hole Spacing (HS): 16 mm

No. of Holes Code
Stainless Steel
125° 130° 135° 140° 145° 150°
2 610.125.02 610.130.02 610.135.02 610.140.02 610.145.02 610.150.02
3 610.125.03 610.130.03 610.135.03 610.140.03 610.145.03 610.150.03
4 610.125.04 610.130.04 610.135.04 610.140.04 610.145.04 610.150.04
5 610.125.05 610.130.05 610.135.05 610.140.05 610.145.05 610.150.05
6 610.125.06 610.130.06 610.135.06 610.140.06 610.145.06 610.150.06
7 610.125.07 610.130.07 610.135.07 610.140.07 610.145.07 610.150.07
8 610.125.08 610.130.08 610.135.08 610.140.08 610.145.08 610.150.08
9 610.125.09 610.130.09 610.135.09 610.140.09 610.145.09 610.150.09
10 610.125.10 610.130.10 610.135.10 610.140.10 610.145.10 610.150.10
12 610.125.12 610.130.12 610.135.12 610.140.12 610.145.12 610.150.12
14 610.125.14 610.130.14 610.135.14 610.140.14 610.145.14 610.150.14
16 610.125.16 610.130.16 610.135.16 610.140.16 610.145.16 610.150.16
18 610.125.18 610.130.18 610.135.18 610.140.18 610.145.18 610.150.18
20 610.125.20 610.130.20 610.135.20 610.140.20 610.145.20 610.150.20

For Titanium, please affix 'T' after above code number

Related Products

What Client's Say

Get FREE Catalogue